Make | Model | Engine | Year From | Year To | Remark |
---|
AUSTIN HEALEY | SPRITE MK | 1.1L BENZIN | 1964 | 1966 | |
AUSTIN HEALEY | SPRITE MK | 1.1L BENZIN | 1964 | 1966 | |
AUSTIN HEALEY | SPRITE MK | 1.3L BENZIN | 1966 | 1971 | |
AUSTIN HEALEY | SPRITE MK | 1.3L BENZIN | 1966 | 1971 | |
AUSTIN HEALEY | SPRITE MK I | 0.9L | 1961 | 1962 | |
AUSTIN HEALEY | SPRITE MK I | 0.9L | 1961 | 1962 | |
AUSTIN HEALEY | SPRITE MK II | 0.9L | 1962 | 1963 | |
AUSTIN HEALEY | SPRITE MK II | 0.9L | 1962 | 1963 | |
AUSTIN HEALEY | SPRITE MK IIA | 1.1L | 1963 | 1964 | |
AUSTIN HEALEY | SPRITE MK IIA | 1.1L | 1963 | 1964 | |
AUSTIN HEALEY | SPRITE MK III | 1.1L | 1964 | 1965 | |
AUSTIN HEALEY | SPRITE MK III | 1.1L | 1964 | 1965 | |
AUSTIN HEALEY | SPRITE MK IIIA | 1.1L | 1965 | 1967 | |
AUSTIN HEALEY | SPRITE MK IIIA | 1.1L | 1965 | 1967 | |
BLMC | AUSTIN 1800 I | 1.8L | 1965 | 1968 | |
BLMC | AUSTIN 1800 I | 1.8L | 1965 | 1968 | |
BLMC | AUSTIN 1800 II | 1.8L | 1968 | 1970 | |
BLMC | AUSTIN 1800 II | 1.8L | 1968 | 1970 | |
BLMC | AUSTIN A60 | 1.6L | 1959 | 1962 | |
BLMC | AUSTIN A60 | 1.6L | 1959 | 1962 | |
BLMC | AUSTIN LANCER I | 1.5L | 1958 | 1959 | |
BLMC | AUSTIN LANCER I | 1.5L | 1958 | 1959 | |
BLMC | MORRIS 1100 | 1.1L | 1964 | 1969 | |
BLMC | MORRIS 1100 | 1.1L | 1964 | 1969 | |
BLMC | MORRIS 1100 S | 1.3L | 1967 | 1969 | |
BLMC | MORRIS 1100 S | 1.3L | 1967 | 1969 | |
BLMC | MORRIS 1300 | 1.3L | 1969 | 1972 | |
BLMC | MORRIS 1300 | 1.3L | 1969 | 1972 | |
BLMC | MORRIS 1500 | 1.5L | 1969 | 1972 | |
BLMC | MORRIS 1500 | 1.5L | 1969 | 1972 | |
BLMC | MORRIS 850 | 0.8L | 1961 | 1965 | |
BLMC | MORRIS 850 | 0.8L | 1961 | 1965 | |
BLMC | MORRIS MAJOR I | 1.5L | 1958 | 1959 | |
BLMC | MORRIS MAJOR I | 1.5L | 1958 | 1959 | |
BLMC | MORRIS MAJOR II | 1.5L | 1959 | 1962 | |
BLMC | MORRIS MAJOR II | 1.5L | 1959 | 1962 | |
BLMC | MORRIS MINI 1000 | 1.0L | 1965 | 1969 | |
BLMC | MORRIS MINI 1000 | 1.0L | 1965 | 1969 | |
BLMC | MORRIS MINI 1100 | 1.1L | 1969 | 1971 | |
BLMC | MORRIS MINI 1100 | 1.1L | 1969 | 1971 | |
BLMC | MORRIS MINI 1100K | 1.1L | 1969 | 1971 | |
BLMC | MORRIS MINI 1100K | 1.1L | 1969 | 1971 | |
BLMC | MORRIS MINI 850 | 0.8L | 1965 | 1966 | |
BLMC | MORRIS MINI 850 | 0.8L | 1965 | 1966 | |
BLMC | MORRIS MINI COOPER | 1.0L | 1962 | 1965 | |
BLMC | MORRIS MINI COOPER | 1.0L | 1962 | 1965 | |
BLMC | MORRIS MINI COOPER S I | 1.3L | 1965 | 1969 | |
BLMC | MORRIS MINI COOPER S I | 1.3L | 1965 | 1969 | |
BLMC | MORRIS MINI COOPER S II | 1.3L | 1969 | 1971 | |
BLMC | MORRIS MINI COOPER S II | 1.3L | 1969 | 1971 | |
BLMC | MORRIS MINI MOKE | 1.0L | 1966 | 1969 | |
BLMC | MORRIS MINI MOKE | 1.0L | 1966 | 1969 | |
BLMC | MORRIS MINI MOKE | 1.1L | 1969 | 1972 | |
BLMC | MORRIS MINI MOKE | 1.1L | 1969 | 1972 | |
BLMC | MORRIS MINOR 1000 | 0.9L | 1957 | 1962 | |
BLMC | MORRIS MINOR 1000 | 0.9L | 1957 | 1962 | |
BLMC | MORRIS NOMAD | 1.5L | 1969 | 1972 | |
BLMC | MORRIS NOMAD | 1.5L | 1969 | 1972 | |
FORD | ESCORT MK I | 1.1L | 1970 | 1971 | |
FORD | ESCORT MK I | 1.1L | 1970 | 1971 | |
FORD | ESCORT MK I | 1.3L | 1970 | 1975 | |
FORD | ESCORT MK I | 1.3L | 1970 | 1975 | |
FORD | ESCORT MK II | 1.3L | 1975 | 1977 | |
FORD | ESCORT MK II | 1.3L | 1975 | 1977 | |
UNIVERSAL | |||||
UNIVERSAL |