Alfa Romeo | ||
---|---|---|
147 | 1.6 16V – 1.8 16V – 2.0 16V | |
156 | 1.6 16V – 1.8 16V – 2.0 16V | |
BMW | ||
116i | ||
118i | ||
120i | ||
318i | ||
X3 | 2.0i | |
Z4 | 2.0i | |
Fiat | ||
Barchetta | 1.8 16V | |
Punto | HCT 1.8 16V | |
Stilo | 1.8 16V | |
Lancia | ||
Lybra | 1.8 16V e 2.0 20V |
Bendix BMW 116i-118i-318i-X3-Z4-Fiat Punto-Stylo-Alfa Romeo. Arranq.Bosch: 0001107411- 9T-L= 48.2 mm-16 estrias.
Nº OF TEETH | T | 9 |
---|---|---|
PINION O.D | G | 29.64 |
FULL LENGTH | L | 48.2 |
Nº SPLINE | SPL | 16 |
Ø BUSHING | ID | 11 |
Ø EXTERNAL | D | 45.8 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 74 |