Borgward | ||
---|---|---|
Especial/Special | ||
Peugeot | ||
Especial/Special |
BENDIX BORGWARD MAQUINARIAS
Nº OF TEETH | T | 9 |
---|---|---|
PINION O.D | G | 29.64 |
FULL LENGTH | L | 68 |
Nº SPLINE | SPL | 9 |
Ø BUSHING | ID | 12 |
Ø EXTERNAL | D | 54.5 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 17 |
Nº OF TEETH | T | 9 |
---|---|---|
PINION O.D | G | 29.64 |
FULL LENGTH | L | 68 |
Nº SPLINE | SPL | 9 |
Ø BUSHING | ID | 12 |
Ø EXTERNAL | D | 54.5 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 17 |
Borgward | ||
---|---|---|
Especial/Special | ||
Peugeot | ||
Especial/Special |