Alfa Romeo | ||
---|---|---|
159 | 2.0 | |
159 | 2.0 | |
159 | 2.0 | |
159 | 2.0 | |
159 | 2.0 | |
159 | 2.0 | |
159 | 1.8 | |
159 | 1.8 | |
159 | 1.8 | |
159 | 1.8 | |
159 | 1.8 | |
159 | 1.8 | |
4C | 1.7 | |
4C | 1.7 | |
4C | 1.7 | |
4C | 1.7 | |
4C | 1.7 | |
4C | 1.7 | |
4C | Spider 1.7 | |
4C | Spider 1.7 | |
4C | Spider 1.7 | |
4C | Spider 1.7 | |
4C | Spider 1.7 | |
4C | Spider 1.7 | |
Brera | 2.0 | |
Brera | 2.0 | |
Brera | 2.0 | |
Brera | 2.0 | |
Brera | 2.0 | |
Brera | 2.0 | |
Giulietta | 1.8 | |
Giulietta | 1.8 | |
Giulietta | 1.8 | |
Giulietta | 1.8 | |
Giulietta | 1.8 | |
Giulietta | 1.8 | |
Spider | 1.8 | |
Spider | 1.8 | |
Spider | 1.8 | |
Spider | 1.8 | |
Spider | 1.8 | |
Spider | 1.8 | |
Spider | 2.0 | |
Spider | 2.0 | |
Spider | 2.0 | |
Spider | 2.0 | |
Spider | 2.0 | |
Spider | 2.0 | |
Dodge | ||
Journey | 2.0 | |
Journey | 2.0 | |
Journey | 2.0 | |
Journey | 2.0 | |
Journey | 2.0 | |
Journey | 2.0 | |
Fiat | ||
Bravo | 1.6 Multijet | |
Bravo | 1.6 Multijet | |
Bravo | 1.6 Multijet | |
Bravo | 1.6 Multijet | |
Bravo | 1.6 Multijet | |
Bravo | 1.6 Multijet | |
Bravo | 2.0 Multijet | |
Bravo | 2.0 Multijet | |
Bravo | 2.0 Multijet | |
Bravo | 2.0 Multijet | |
Bravo | 2.0 Multijet | |
Bravo | 2.0 Multijet | |
Doblo | 1.6 Multijet | |
Doblo | 1.6 Multijet | |
Doblo | 1.6 Multijet | |
Doblo | 1.6 Multijet | |
Doblo | 1.6 Multijet | |
Doblo | 1.6 Multijet | |
Doblo | 2.0 Multijet | |
Doblo | 2.0 Multijet | |
Doblo | 2.0 Multijet | |
Doblo | 2.0 Multijet | |
Doblo | 2.0 Multijet | |
Doblo | 2.0 Multijet | |
Ducato | 115 Multijet | |
Ducato | 115 Multijet | |
Ducato | 115 Multijet | |
Ducato | 115 Multijet | |
Ducato | 115 Multijet | |
Ducato | 115 Multijet | |
Linea | 1.6 Multijet | |
Linea | 1.6 Multijet | |
Linea | 1.6 Multijet | |
Linea | 1.6 Multijet | |
Linea | 1.6 Multijet | |
Linea | 1.6 Multijet | |
Tipo | 1.6 Multijet | |
Tipo | 1.6 Multijet | |
Tipo | 1.6 Multijet | |
Tipo | 1.6 Multijet | |
Tipo | 1.6 Multijet | |
Tipo | 1.6 Multijet | |
Toro | 2.0 | |
Toro | 2.0 | |
Toro | 2.0 | |
Toro | 2.0 | |
Toro | 2.0 | |
Toro | 2.0 | |
Toro | 2.0 4X4 | |
Toro | 2.0 4X4 | |
Toro | 2.0 4X4 | |
Toro | 2.0 4X4 | |
Toro | 2.0 4X4 | |
Toro | 2.0 4X4 | |
Lancia | ||
Delta | 1.6 Multijet | |
Delta | 1.6 Multijet | |
Delta | 1.6 Multijet | |
Delta | 1.6 Multijet | |
Delta | 1.6 Multijet | |
Delta | 1.6 Multijet | |
Delta | 1.9 Multijet | |
Delta | 1.9 Multijet | |
Delta | 1.9 Multijet | |
Delta | 1.9 Multijet | |
Delta | 1.9 Multijet | |
Delta | 1.9 Multijet | |
Delta | 2.0 Multijet | |
Delta | 2.0 Multijet | |
Delta | 2.0 Multijet | |
Delta | 2.0 Multijet | |
Delta | 2.0 Multijet | |
Delta | 2.0 Multijet | |
Opel | ||
Combo | 1.6 | |
Combo | 1.6 | |
Combo | 1.6 | |
Combo | 1.6 | |
Combo | 1.6 | |
Combo | 1.6 | |
Suzuki | ||
SX4 | 2.0 | |
SX4 | 2.0 | |
SX4 | 2.0 | |
SX4 | 2.0 | |
SX4 | 2.0 | |
SX4 | 2.0 | |
SX4 | SCross 1.6 | |
SX4 | SCross 1.6 | |
SX4 | SCross 1.6 | |
SX4 | SCross 1.6 | |
SX4 | SCross 1.6 | |
SX4 | SCross 1.6 |
Bendix Linea DODGE JOURNEY 2.4L-SE- 2.0L.FIAT BRAVO-DOBLO 1.6-2.0L.Alfa Romeo 10T-CW-L=48 mm. Bosch: 1006209991
Nº OF TEETH | T | 10 |
---|---|---|
PINION O.D | G | 32 |
FULL LENGTH | L | 48 |
Nº SPLINE | SPL | 10 |
Ø BUSHING | ID | 11 |
Ø EXTERNAL | D | 46.5 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 74 |