Mitsubishi | ||
---|---|---|
Empilhadeira SG 25 | ||
Nissan | ||
Lift Trucks H30 | Vários Modelos | |
Lift Trucks AEH Z24 | ||
Lift Trucks AH A15 | ||
Lift Trucks AH H20 | ||
Lift Trucks APH A15 | ||
Lift Trucks ASH A15 | ||
Lift Trucks CEGH Z24 | ||
Lift Trucks CEH Z24 | ||
Lift Trucks CPH A15 | ||
Lift Trucks CPH H20 | ||
Lift Trucks CPH Z24 | ||
Lift Trucks CRGH H20 | ||
Lift Trucks CRGH Z24 | ||
Lift Trucks EGH H20 | ||
Lift Trucks EH A15 | ||
Lift Trucks EH H20 | ||
Lift Trucks H01 A15 | Gas. | |
Lift Trucks H01 H20 | Gas. | |
Lift Trucks H02 H20 | Gas. | |
Lift Trucks H02 Z24 LPG | ||
Lift Trucks KAH A15 | ||
Lift Trucks KAH H20 | ||
Lift Trucks KAP H20 | ||
Lift Trucks KAP H25 | ||
Lift Trucks KCEH H20 | ||
Lift Trucks KCEH H25 | ||
Lift Trucks KCH02 H20 | Gas. | |
Lift Trucks KCH02 H25 | Gas. | |
Lift Trucks KCPH A15 | ||
Lift Trucks KCPH H20 | ||
Lift Trucks KCUGH H20 | ||
Lift Trucks KCUGH H25 | ||
Lift Trucks KEGH H20 | ||
Lift Trucks KEGH H25 | ||
Lift Trucks KEH H20 | ||
Lift Trucks KEH H25 | ||
Lift Trucks KH01 A15 | Gas. | |
Lift Trucks KH01 H20 | Gas. | |
Lift Trucks KH02 H20 | Gas. | |
Lift Trucks KH02 H25 | Gas. | |
Lift Trucks KPH A15 | ||
Lift Trucks KPH H20 | ||
Lift Trucks KUGH H20 | ||
Lift Trucks KUGH H25 | ||
Lift Trucks PH01 A15 | ||
Lift Trucks PH02 A15 | ||
Lift Trucks RGH02 A15 | ||
Lift Trucks UF03 H30 | ||
Lift Trucks UGF03 H30 | ||
Lift Trucks YF03 H30 | ||
Lift Trucks YGF03 H30 | ||
Lift Trucks Z24 | Vários Modelos | |
TCM Equipment Ag | ||
Lift Trucks FHG20N H25 | ||
Lift Trucks FHG20N Z24 | ||
Lift Trucks FHG25N H25 | ||
Lift Trucks FHG25N Z24 | ||
Lift Trucks FHG30N H25 | ||
Lift Trucks FHG30N Z24 |
Bendix Linea Mitsubishi Montero (modernos) Mitsubishi montacargas -Nissan Frontier – 9T-CW/ L= 68.00 mm
Nº OF TEETH | T | 9 |
---|---|---|
PINION O.D | G | 29.64 |
FULL LENGTH | L | 73.8 |
Nº SPLINE | SPL | 8 |
Ø BUSHING | ID | 10.69 |
Ø EXTERNAL | D | 46.5 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 111 |