Subaru | ||
---|---|---|
Forester | H4 2.5L 2458cc | 2003…2007 |
Forester | (SG) Eng.EJ20 2.0 AWD 92kw EJ20 | 2002…2005 |
Forester | (SG) Eng.EJ20 2.0 S Turbo AWD 130kw EJ20 | 2002…2005 |
Impreza | Estate (GG) Eng.EJ20 2.0 AWD 92kw EJ20 | 2003…2005 |
Impreza | H4 2.5L 2458cc EJ251 | 2004 |
Impreza | H4 2.5L 2458cc EJ253 | 2005…2007 |
Impreza | H4 2.5L 2458cc EJ255 | 2006…2007 |
Legacy | IV (BL, BP) Eng.EJ20 2.0 AWD 101kw EJ20 | 2003…2005 |
Legacy | IV Estate (BL, BP, B13_) Eng.EJ25 2.5 AWD 121kw EJ25 | 2003…2005 |
Outback | (BL, BP) Eng.EJ25D 2.5 AWD 121kw EJ25D | 2007…2008 |
Outback | (BL, BP) Eng.EZ30 3.0 AWD 180kw EZ30 | 2003…2009 |
Outback | (BM, BR) Eng.EZ36D 3.6 R AWD 191kw EZ36D | 2009…2011 |
Saab | ||
9 2X | H4 2.5L 2458cc | 2005…2006 |
BENDIX LINEA SUBARU IMPRENZA-FORESTER 2003>2007- COD.SUBARU: 23300AA460 – MITSUBISHI: M000T20171- 9T-L-51mm-CCW
Nº OF TEETH | T | 9 |
---|---|---|
PINION O.D | G | 29.6 |
FULL LENGTH | L | 51 |
Nº SPLINE | SPL | 8 |
Ø BUSHING | ID | 12 |
Ø EXTERNAL | D | 46.5 |
DIRECTION OF ROTATION | CCW | |
FAMILY | FAM | 110 |