Ford | ||
---|---|---|
Maverick 2400 | 1993…1996 | |
Infiniti | ||
QX4 V6 | 3.3L 3275cc | 1997…2000 |
Nissan | ||
Frontier L4 | 2.4L 2389cc | 1998…2001 |
Frontier L4 | 2.4L 2389cc 146cid | 2001 |
Pathfinder | V6 3.3L 3275cc | 1996…2000 |
Pick Up D21 2400 | 1992…1998 | |
Pick Up L4 | 2.4L 2389cc | 1996…1997 |
Terrano II | 2.4L | 1993…1996 |
Xterra L4 | 2.4L 2389cc | 2000…2001 |
Bendix Nissan Frontier 2.4L-Pathfiender
Nº OF TEETH | T | 9 |
---|---|---|
PINION O.D | G | 29.64 |
FULL LENGTH | L | 77 |
Nº SPLINE | SPL | 8 |
Ø BUSHING | ID | 10.7 |
Ø EXTERNAL | D | 46.5 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 111 |