Toyota | ||
---|---|---|
Toyoace |
Bendix Toyota 9 T.CW/ L=70.5 mm “Nippondenso”
Nº OF TEETH | T | 9 |
---|---|---|
PINION O.D | G | 32.2 |
FULL LENGTH | L | 70.5 |
Nº SPLINE | SPL | 3 |
Ø BUSHING | ID | 14.3 |
Ø EXTERNAL | D | 60 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 34 |
Nº OF TEETH | T | 9 |
---|---|---|
PINION O.D | G | 32.2 |
FULL LENGTH | L | 70.5 |
Nº SPLINE | SPL | 3 |
Ø BUSHING | ID | 14.3 |
Ø EXTERNAL | D | 60 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 34 |
Toyota | ||
---|---|---|
Toyoace |