Audi | ||
---|---|---|
Fox 100 | 1.6, 1.8, 1.9 | |
Fox 4000 | 1.6, 1.7 | |
Fox 50 | 1.3, 1.5 | |
Fox 80 | 1.3, 1.5, 1.6 | |
BMW | ||
528l | ||
728l | ||
Ford | ||
Capri | 2.8 | |
Galaxy | ||
Granada | 2.8 | |
Pampa | 1.6 | |
Opel | ||
Ascona A | ||
Blitz | 1.9 | |
Manta A | ||
Rekord D | ||
Volkswagen | ||
Dasher | 1.5 D | |
Derby | ||
Gol | 1.6, 1.8, 2.0, C, CL, GL | |
Golf | 1.1, 1.3 | |
Jetta | 1.1, 1.3, 1.7 (USA) | |
Kombi | ||
Parati | 1.5 e 1.6 C, CL, GL | |
Passat | 1.3, D1.5, 1.5, 1.6 | |
Pick Up | 1.6 | |
Polo | ||
Rabbit | 1.7 | |
Saveiro | 1.6 CL, GL | |
Scirocco | 1.1, 1.3, 1.6, 1.7 (USA) | |
Voyage | 1.5 e 1.6 CL, GL |
Bendix VW Polo;Parati;Quantum;Audi 80 Bosch 9T-SPL-10-CW
Nº OF TEETH | T | 9 |
---|---|---|
PINION O.D | G | 25.8 |
FULL LENGTH | L | 64 |
Nº SPLINE | SPL | 10 |
Ø BUSHING | ID | 12 |
Ø EXTERNAL | D | 46.5 |
DEPTH RECESS | RH | 2.5 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 2 |