Case | ||
---|---|---|
CS 110 Sisu | 4 cil Turbo 4.4 | |
CS 130 Sisu | 6 cil Turbo 6.6 | |
CS 68 Sisu | 3 cil Turbo 3.3 | |
CS 75 Sisu | 3 cil Turbo 3.3 | |
CS 78 Sisu | 4 cil Turbo 4.4 | |
Landini | ||
Atlas 75 | Perkins 1004 4 | |
Massey Ferguson | ||
AA 550 | Perkins / MWM 6 cil | |
AA 660 | Perkins / MWM 6 cil | |
MF 200 | Perkins / MWM 4, 6 cil | |
MF 2600 | Perkins / MWM 4, 6cil | |
MF 3060 | Perkins A4.248 | |
MF 3065 | Perkins AT4.236 | |
MF 34 yl | Perkins / MWM 6c | |
MF 38 | Perkins/MWM 6 cil | |
MF 383 | Perkins – A4.236 | |
MF 400 | Perkins / MWM 4, 6 cil | |
MF 400X | Perkins / MWM 4, 6 cil | |
MF 4200 | Perkins / MWM 4, 6 cil | |
MF 500 | Perkins / MWM 4, 6 cil | |
MF 5200 | Perkins / MWM 4, 6 cil | |
MF 5300 | Perkins / MWM 4, 6 cil | |
MF 8140 620DE | ||
MF 8150 620DS | ||
MF 8160 634DS | ||
MF 8250 634DWE 7.4 | ||
MF 8280 645.142DSBIE 8.4 | ||
Sampo Rosenlew | ||
SR 2035 | 4 cil | |
SR 2045 | 4 cil Turbo | |
SR 2055 | 6 cil | |
SR 2065 | 6 cil Turbo | |
SR 2075 TS | 6 cil Turbo | |
SR 2085 TS | 6 cil Turbo | |
SR 3045 620DSEL 6.6 | ||
SR 3065 620DSBAEL 6.6 | ||
Ursus | ||
C-330M/335 S312C | ||
C-360 S4003 | ||
Valtra | ||
255 320D | ||
355 320D | ||
365S 320DS Turbo | ||
455 320DS Turbo | ||
465 320DS Turbo | ||
504 310B 2.7 | ||
565 320DS Turbo | ||
604 311C/CS 3.3 | ||
6100 320DS Turbo | ||
620DSBIE 7.4 | ||
6300 420 4.4 | ||
6400 420DS/DW | ||
6600 320DS Turbo/420DS | ||
665S 420D | ||
6750 420DWRIE 4.4 | ||
6800 420DWI | ||
6850 420DWRIE 4.4 | ||
800 | ||
8000 620D | ||
805 | ||
805-4 TD44DS8(411DS8) 4.4 | ||
8050 | ||
8050 620 DS 6.6 | ||
8100 | ||
8150 | ||
8200 | ||
8350 620DSI | ||
8400 | ||
8400 620DS Turbo | ||
8450 620 DWRE 6.6 | ||
8450 620DS Turbo | ||
8550 634DSRE 7.4 | ||
8550,875 634DS Turbo | ||
865 420DS Turbo | ||
8950 634DSBIE | ||
900 420DSRE 4.4 | ||
All Models | ||
C100 420DS Turbo | ||
C15,C20 420DS | ||
C200 420DS | ||
Mega 8050 620D | ||
Mega 8150 620D | ||
Mega 8550 620DS | ||
Mega 8750 634 DA, DS | ||
S260 645DSBAE 8.4 | ||
X120 420DWRIE 4.4 |
CASE CS68-CS75-3.3L.LANDINI ATLAS-M-FERGUSON C/MOT.PERKINS MWM 4-6CIL.VALTRA(TRACTOR) ISKRA 10T-L-82mm-CW
Nº OF TEETH | T | 10 |
---|---|---|
PINION O.D | G | 40 |
FULL LENGTH | L | 82 |
Nº SPLINE | SPL | 10 |
Ø BUSHING | ID | 14.26 |
Ø EXTERNAL | D | 60 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 27 |