John Deere | ||
---|---|---|
Trator |
Caterpillar, John Deere, Case, Hino 110dts L=102
Nº OF TEETH | T | 10 |
---|---|---|
PINION O.D | G | 40 |
FULL LENGTH | L | 102 |
Nº SPLINE | SPL | 4 |
Ø BUSHING | ID | 17.03 |
Ø EXTERNAL | D | 60 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 41 |
Nº OF TEETH | T | 10 |
---|---|---|
PINION O.D | G | 40 |
FULL LENGTH | L | 102 |
Nº SPLINE | SPL | 4 |
Ø BUSHING | ID | 17.03 |
Ø EXTERNAL | D | 60 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 41 |
John Deere | ||
---|---|---|
Trator |