Alfa Romeo | ||
---|---|---|
159 | 2.2 JTS | |
Brera | 2.2 JTS | |
Spider | 2.2 JTS | |
Cadillac | ||
Escalade | 5.7 | |
Fiat | ||
Croma | 2.2 16V | |
General Motors/Chevrolet | ||
Blazer | 4.3 V6 | 1996 |
Cavalier | 2.4 | |
Malibu | 2.4 | |
S10 | 4.3 V6 | |
Safari XT | 4.3 V6 | |
Silverado | 6.0 – 8.1 | |
Suburban | 5.7 – 7.4 – 8.1 | |
Hyster | ||
H80XM | ||
Opel | ||
Astra G | 2.2 16V | |
Signum | 2.0 Turbo – 2.2 | |
Speedster | 2.2 | |
Vectra | 2.2 16V | |
Vectra C | 2.2 16V – 2.2 16V GTS | |
Zafira A 2.2 16V | ||
Zafira A | 2.2 16V | |
Pontiac | ||
Grand AM | 2.4 | |
Grand AM 2.4 | ||
Sunfire | 2.4 | |
Sunfire 2.4 | Audi | |
Saab | ||
42803 | 1.8 – 2.0 Turbo | |
9-3 1.8 Turbo – 2.0 Turbo |
Chayanne- Pick up, GM Blazer 96=> 11dts
Nº OF TEETH | T | 11 |
---|---|---|
PINION O.D | G | 30 |
FULL LENGTH | L | 61.5 |
Nº SPLINE | SPL | 6 |
Ø BUSHING | ID | 12 |
Ø EXTERNAL | D | 46.2 |
DEPTH RECESS | RH | 2.5 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 34 |