Case | ||
---|---|---|
CX27B | V8 3TNV82 | 2005… |
CX31B | V8 3TNV88 | 2005… |
CX36B | V8 3TNV88 | 2005… |
Opel | ||
Astra F | 1.7 td | 01/1995…01/1998 |
Corsa | ||
Vectra A | 1.7L T DSL | 1994…1995 |
Vectra B | 1.7L T DSL | 1995…1997 |
Vauxhall | ||
Astra F Estate | 1.7L T DSL | 1996…1998 |
Vectra B | 1.7L T DSL | 1995…1996 |
Yanmar | ||
2YM15 | 2 cil Diesel | 2004… |
3JH3 | 3 cil Diesel | 1999…2003 |
3JH3E | 3 cil Diesel | |
3JH3E-YEU | 3 cil Diesel | |
3JH4E | 3 cil Diesel | 2003… |
3TNE88 | 1997… | |
3YM20 | 3 cil Diesel | 2004… |
3YM30 | 1.1L/68CI 3 cil Diesel | 2004… |
4JH3E | 4 cil Diesel | 1994…2003 |
4TNE88 | 1997… | |
Diesel 4JH-3 |
Chev.Corsa a diesel 1.7 cc/ Case, Yanmmar, “Hitachi”- 11T-CW-L=38,5 mm
Nº OF TEETH | T | 11 |
---|---|---|
PINION O.D | G | 34.8 |
FULL LENGTH | L | 38.5 |
Nº SPLINE | SPL | 10 |
Ø BUSHING | ID | 12.51 |
Ø EXTERNAL | D | 46.5 |
DEPTH RECESS | RH | 2.5 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 117 |