Buick | ||
---|---|---|
Century | 3.1 L (189) V6 | 2001 |
Cadillac | ||
Escalade | 5.3L (325) V8 | 2004…2005 |
Fiat | ||
Doblo | 1.8 16V | |
Doblo | 1.8 8V | |
Doblo | FLEX | |
Idea | 1.8 16V | |
Idea | 1.8 8V | |
Idea | FLEX | |
Palio | 1.8 16V | |
Palio | 1.8 8V | |
Palio | FLEX | |
Punto | 1.8 16V | |
Punto | 1.8 8V | |
Punto | FLEX | |
Stilo | 1.8 16V | |
Stilo | 1.8 8V | |
Stilo | FLEX | |
Strada | 1.8 16V | |
Strada | 1.8 8V | |
Strada | FLEX | |
General Motors/Chevrolet | ||
Astra | 1.8 e 2.0 | |
Avalanche | 5.3L(325) V8 | 2004…2005 |
Blazer | 2.2 e 2.4 | |
Celta | ||
Cobalt | ||
Corsa | 1.8 | |
Envoy | 5.3L/5.3L XL (325) V8 | 2004…2005 |
Express Vans | 4.8L(291) V8 | 2004…2005 |
Express Vans | 5.3L(325) V8 | 2004…2005 |
Impala | 3.4L(207) V6 | 2001 |
Lumina (Sedan) | 3.1L(189) V6 | 2001 |
Malibu | 3.1L(189) V6 | 2001 |
Meriva | 1.8 | |
Montana | ||
Monte Carlo | 3.4L(207) V6 | 2001 |
Prisma | ||
S10 | 2.2 e 2.4 | |
Savana Vans | 4.8L (291) V8 | 2004…2005 |
Savana Vans | 5.3L/5.3L XL (325) V8 | 2004…2005 |
Sierra Pick Up | 4.8L (291) V8 | 2004…2005 |
Sierra Pick Up | 5.3L/5.3L XL (325) V8 | 2004…2005 |
Silverado Pick Up | 4.8L(291) V8 | 2004…2005 |
Silverado Pick Up | 5.3L(325) V8 | 2004…2005 |
Spin | ||
SSR Sport Truck | 5.3L (325) V8 | 2004…2005 |
Suburban | 5.3L(325) V8 | 2004…2005 |
Tahoe | 4.8L(291) V8 | 2004…2005 |
Tahoe | 5.3L(325) V8 | 2004…2005 |
Trailblazer | 5.3L(325) V8 | 2004…2005 |
Vectra | 2.2 | |
Venture | 3.4L(207) V6 | 2001 |
Yukon | 4.8L (291) V8 | 2004…2005 |
Yukon | 5.3L/5.3L XL (325) V8 | 2004…2005 |
Zafira | 2.0 | |
Isuzu | ||
Ascender | 5.3L (325) V8 | 2004 |
Oldsmobile | ||
Alero | 3.4L (207) V6 | 2001 |
Silhouette | 3.4L (207) V6 | 2001 |
Opel | ||
Astra G | 2.2 16V | |
Signum | 2.2 | |
Speedster | 2.2 | |
Vectra B | 2.2 16V | |
Vectra C | 2.2 16V | |
Zafira | 2.2 16V | |
Pontiac | ||
Aztec | 3.4L (207) V6 | 2001 |
Grand AM | 3.4L (207) V6 | 2001 |
Grand Prix | 3.1L (189) V6 | 2001 |
Montana | 3.4L (207) V6 | 2001 |
Saab | ||
9.7 | 5.3L (325) V8 | 2005 |
Saturn | ||
2004-01 | ||
ZEN | ||
Utiliza Planetária 12720 |
Chevrolet Corsa Evolution 1.8,Zafira 2.0;Vectra,Astra 1.8-2.0;Blazer 2.2;Fiat Palio 1.8 “Delco Remy-9CW”
Nº OF TEETH | T | 9 |
---|---|---|
PINION O.D | G | 25.82 |
FULL LENGTH | L | 47 |
Nº SPLINE | SPL | 6 |
Ø BUSHING | ID | 12 |
Ø EXTERNAL | D | 46.5 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 132 |