Especial/Special | ||
---|---|---|
Motocicletas | ||
Daihatsu | ||
Rocky F80 | ||
JCB | ||
Escavadeira | ||
Mazda | ||
B2200 | ||
Toyota | ||
2S | ||
2Y | ||
2Y | 2.2 | |
3Y | ||
Camry | ||
Carina | ||
Celica | ||
Corolla | ||
Dyna | ||
Hilux | ||
JR 7 | ||
MR 2 | ||
Tercel | ||
ZEN | ||
Utiliza Pinhão ZEN 9186 |
Chevrolet Luv 2.3 ,Chev Rodeo-Trooper 2.3, Toyota 9 Dts “Promociòn”
Nº OF TEETH | T | 9 |
---|---|---|
PINION O.D | G | 29.64 |
FULL LENGTH | L | 102 |
DIRECTION OF ROTATION | CW | |
Nº OF BARREL GEAR TEETH | CT | 40 |
Ø OF BARREL GEAR TEETH | CG | 53.8 |
FAMILY | FAM | 124 |