Buick | ||
---|---|---|
Century V6 | 3.8L 3800cc 231cid | 1984…1985 |
Electra V6 | 3.8L 3800cc 231cid | 1985 |
LeSabre V6 | 3.0L 181cid | 1986 |
Skylark V6 | 3.0L 181cid | 1986 |
Somerset Regal V6 | 3.0L 181cid | 1985 |
Somerset V6 | 3.0L 181cid | 1986 |
Oldsmobile | ||
98 V6 | 3.8L 3800cc 231cid | 1985 |
Calais V6 | 3.0L 181cid VIN L | 1985…1986 |
Cutlass Ciera V6 | 3.8L 3800cc 231cid | 1984…1985 |
Delta 88 V6 | 3.0L 181cid | 1986 |
Pontiac | ||
Grand Am V6 | 3.0L 181cid | 1985 |
Chevrolet Mini Blazer Mod americano
Nº OF TEETH | T | 9 |
---|---|---|
PINION O.D | G | 25.8 |
FULL LENGTH | L | 69 |
Nº SPLINE | SPL | 3 |
Ø BUSHING | ID | 12 |
Ø EXTERNAL | D | 43.5 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 17 |