Citroën | ||
---|---|---|
Saxo | 1.0 / 1.4 | |
Xantia | 1.6 / 1.8i / 2.0i 16V | |
XM | 2.0i | |
XSara | 1.8 / 2.0 16V | |
ZX | 1.0 / 1.4 / 1.6 / 1.8 / 2.0 16V | |
JPX | ||
Jeep XUD9A | ||
Peugeot | ||
106 | 1.0 | |
205 | ||
206 | ||
306 | 1.6 / 1.8 / 2.0 / 2.0 16V | |
405 | 1.6 / 1.8 / 1.9 / 2.0 | |
406 | 1.6 / 1.8 / 2.0 16V | |
Renault | ||
Espace | ||
Laguna | 16V | |
Master | ||
Safrane | V6 | |
Trafic Gasolina | ||
Volvo | ||
S40 |
Citroën, Peugeot 9 dts (Mot Valeo) “Promocion”
Nº OF TEETH | T | 9 |
---|---|---|
PINION O.D | G | 25.82 |
FULL LENGTH | L | 51.5 |
Nº SPLINE | SPL | 10 |
Ø BUSHING | ID | 12 |
Ø EXTERNAL | D | 46.5 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 86 |