Citroën | ||
---|---|---|
AX | ||
AX | 1.4 diesel | |
AX Sport | ||
BX14 | ||
BX16 | ||
MOT | ||
XM 2.0i | ||
XU10 | ||
Peugeot | ||
205 | ||
205GTI | ||
305 | ||
307 | ||
405 | ||
605 | ||
Rallye | ||
Renault | ||
Ônibus |
Citroën, Renault, Peugeot 9dts
Nº OF TEETH | T | 9 |
---|---|---|
PINION O.D | G | 25.8 |
FULL LENGTH | L | 51.5 |
Nº SPLINE | SPL | 9 |
Ø BUSHING | ID | 12 |
Ø EXTERNAL | D | 46.5 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 85 |