Citroën | ||
---|---|---|
Berlingo | ||
Congo | ||
Xantia | ||
Fiat | ||
Palio | 1.0 MPI 8V | |
Palio Argentino | 1.6 | |
Palio Weekend | 1.0 | |
Palio Weekend | 1.5 | |
Siena | 1.0 | |
Siena | 1.5 | |
Stilo JTD | 1.9 | |
Strada | 1.5 | |
Uno Mille Eletronic | ||
Uno SX | 1996 | |
Peugeot | ||
205 | ||
306 | ||
405 | ||
406 |
Citroen Xantia,Berlingo,Peugeot 205/306/405/406,Fiat Palio,Siena 11T-CW/L=58.5 mm “Bosch”
Nº OF TEETH | T | 11 |
---|---|---|
PINION O.D | G | 29.5 |
FULL LENGTH | L | 58.5 |
Nº SPLINE | SPL | 10 |
Ø BUSHING | ID | 12 |
Ø EXTERNAL | D | 46.5 |
DIRECTION OF ROTATION | CW | |
FAMILY | FAM | 84 |