Case | ||
---|---|---|
Trator 180 | ||
Caterpillar | ||
112F | ||
1140 | V8 | |
1145 | V8 | |
1150 | V8 | |
1160 | V8 | |
120 | ||
120G | ||
12F | ||
12F | ||
130G | ||
140 | ||
140G | ||
14E | ||
14G | ||
1670 | ||
1673 | ||
1674 | ||
1676 | ||
215 | ||
215B | ||
215C | ||
219 | ||
235B | ||
235C | ||
245D | ||
3208 | ||
3208 | ||
3304 | ||
3304 | ||
3306 | ||
3306 | ||
508 | ||
518 | ||
528 | ||
615 | ||
615C | ||
621 | ||
627 | ||
627B | ||
627E | ||
637D | ||
637E | ||
814 | ||
814B | ||
815 | ||
816B | ||
825C | ||
910 | ||
916 | ||
920 | ||
926 | ||
926E | ||
930 | ||
936 | ||
936E | ||
941 | ||
950 | ||
950B | ||
950E | ||
951C | ||
955K | ||
955L | ||
963 | ||
963B | ||
966C | ||
966D | ||
973 | ||
977K | ||
980 | ||
980B | ||
AH40 | ||
AH46 | ||
AH52 | ||
AH60 | ||
AM36 | ||
AM40 | ||
D4D | ||
D4E | ||
D4H | ||
D5 | ||
D5H | ||
D6C | ||
D6D | ||
D7F | ||
FB227 | ||
Máquinas | com motor D330C | |
Máquinas | com motor D333C | |
Máquinas | com motor D334C | |
Máquinas | com motor D336C | |
Máquinas | com motor D344C | |
Trator | Challenger 65 e 70 | |
V160 | ||
V160B | ||
V160B | ||
V180 | ||
V180B | ||
V200 | ||
V225 | ||
V250 | ||
V250B | ||
V300 | ||
V300B | ||
V330B | ||
Clark | ||
101 | ||
125 | ||
125A | ||
125B | ||
125III | ||
175III | ||
275 | ||
301 | ||
45C | ||
55B | ||
55C | ||
55IIIA | ||
7200S | ||
75B | ||
75C | ||
85CIIIA | ||
85III | ||
Cummins | ||
Séries 855 | V 8.3L e V 9.1L | |
Séries L10 | V 8.3L e V 9.1L | |
Séries L14 | V 8.3L e V 9.1L | |
Fiat Allis | ||
FW160 | ||
FW170 | ||
FW200 | ||
Hyster | ||
M600 | Cummins | |
Massey Ferguson | ||
Colheitadeira MF34 | Dynapac – com motores Cummins 6CT, 6CTA e 6CTAA 8.3L | |
Colheitadeira MF38 | Dynapac – com motores Cummins 6CT, 6CTA e 6CTAA 8.3L |
Delco 42 MT Fino 12dts,Caterpillar ,Maxitork
Nº OF TEETH | T | 12 |
---|---|---|
PINION O.D | G | 46.3 |
FULL LENGTH | L | 120.1 |
Nº SPLINE | SPL | 19 |
Ø BUSHING | ID | 15.9 |
DIRECTION OF ROTATION | CW | |
Ø EXTERNAL | D | 58.4 |
FAMILY | FAM | 51 |